WFR WorldFootballRecord
FAROE ISLANDS 2000 |
Champions: | VB Vágur |
|
Cup Winners: | GÍ Gøta |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | VB Vágur | 40 | 18 | 12 | 4 | 2 | 40 | 22 | Champions | |
2 | HB Tórshavn | 38 | 18 | 11 | 5 | 2 | 40 | 21 | ||
3 | B68 Toftir | 31 | 18 | 10 | 1 | 7 | 43 | 38 | ||
4 | NSÍ Runavík | 30 | 18 | 9 | 3 | 6 | 43 | 29 | ||
5 | KÍ Klaksvíg | 30 | 18 | 9 | 3 | 6 | 42 | 28 | ||
6 | B36 Tórshavn | 28 | 18 | 9 | 1 | 8 | 49 | 27 | ||
7 | GÍ Gøta | 26 | 18 | 8 | 2 | 8 | 41 | 38 | Løgmanssteypið winners | |
8 | B71 Sandur | 14 | 18 | 4 | 2 | 12 | 25 | 33 | ||
9 | FS Vágar | 11 | 18 | 3 | 2 | 13 | 22 | 54 | 1. deild | |
10 | Sumba | 10 | 18 | 3 | 1 | 14 | 16 | 71 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |